<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Corporate Sensemaker</title>
	<atom:link href="http://lucasolari.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucasolari.com</link>
	<description>Luca Solari: Making Sense of Change</description>
	<lastBuildDate>Tue, 21 May 2013 02:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lucasolari.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e8d11195f96fc24d5d458a428bb90685?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Corporate Sensemaker</title>
		<link>http://lucasolari.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lucasolari.com/osd.xml" title="Corporate Sensemaker" />
	<atom:link rel='hub' href='http://lucasolari.com/?pushpress=hub'/>
		<item>
		<title>Innovate and Scale: A Tough Balancing Act &#124; Stanford Social &#8230;</title>
		<link>http://lucasolari.com/2013/05/19/innovate-and-scale-a-tough-balancing-act-stanford-social/</link>
		<comments>http://lucasolari.com/2013/05/19/innovate-and-scale-a-tough-balancing-act-stanford-social/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:29:29 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1202</guid>
		<description><![CDATA[See on Scoop.it &#8211; Corporate Sense Maker Organizations need the ability to both scale up successful innovations and create new ones, even those that challenge the status quo. See on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1202&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/19/innovate-and-scale-a-tough-balancing-act-stanford-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/_vkUwK71zSTuFjo-l1Gq9Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>The New Yorker&#8217;s Epic Fail On Innovation &#8211; Forbes</title>
		<link>http://lucasolari.com/2013/05/19/the-new-yorkers-epic-fail-on-innovation-forbes/</link>
		<comments>http://lucasolari.com/2013/05/19/the-new-yorkers-epic-fail-on-innovation-forbes/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:26:46 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1200</guid>
		<description><![CDATA[See on Scoop.it &#8211; Corporate Sense Maker The New Yorker&#8217;s Epic Fail On Innovation Forbes The New Yorker is my favorite mainstream magazine. Week after week, its polished writing is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1200&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/19/the-new-yorkers-epic-fail-on-innovation-forbes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/Huafj3lmmQlzIxHkkVifEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Corporate Sensemaker: contact me</title>
		<link>http://lucasolari.com/2013/05/19/corporate-sensemaker-contact-me/</link>
		<comments>http://lucasolari.com/2013/05/19/corporate-sensemaker-contact-me/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:15:46 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1198</guid>
		<description><![CDATA[See on Scoop.it &#8211; Corporate Sense Maker When you &#160;call me, it is not because you need a new tool or information. The web allows each of us to be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1198&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/19/corporate-sensemaker-contact-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/hvDkzkMn57GfedpsxmZm_Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>The 3 new values for HR</title>
		<link>http://lucasolari.com/2013/05/18/the-3-new-values-for-hr/</link>
		<comments>http://lucasolari.com/2013/05/18/the-3-new-values-for-hr/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:50:40 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[sensemaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[hrm]]></category>
		<category><![CDATA[Human capital]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Strategic management]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1180</guid>
		<description><![CDATA[I am dissatisfied by the present, rather pessimistic discourse among people in HR. HRM has gone through an incredible development in the last twenty years. Its role has changed, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1180&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/18/the-3-new-values-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://lucasolari.files.wordpress.com/2012/10/face_little.jpg?w=150" />
		<media:content url="http://lucasolari.files.wordpress.com/2012/10/face_little.jpg?w=150" medium="image">
			<media:title type="html">face_little</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>
	</item>
		<item>
		<title>Gap To Employees: Work Wherever, Whenever You Want &#8211; BusinessWeek</title>
		<link>http://lucasolari.com/2013/05/17/gap-to-employees-work-wherever-whenever-you-want-businessweek/</link>
		<comments>http://lucasolari.com/2013/05/17/gap-to-employees-work-wherever-whenever-you-want-businessweek/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:30:57 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[sensemaking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1176</guid>
		<description><![CDATA[How it can work! Gap To Employees: Work Wherever, Whenever You Want &#8211; BusinessWeek. Filed under: Human resource management, organization, sensemaking, technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1176&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/17/gap-to-employees-work-wherever-whenever-you-want-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://lucasolari.files.wordpress.com/2012/11/dreamers.jpg?w=150" />
		<media:content url="http://lucasolari.files.wordpress.com/2012/11/dreamers.jpg?w=150" medium="image">
			<media:title type="html">dreamers</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Buy&#8217;s pullback on ROWE flex-work program draws mixed reviews &#8211; TwinCities.com</title>
		<link>http://lucasolari.com/2013/05/17/best-buys-pullback-on-rowe-flex-work-program-draws-mixed-reviews-twincities-com/</link>
		<comments>http://lucasolari.com/2013/05/17/best-buys-pullback-on-rowe-flex-work-program-draws-mixed-reviews-twincities-com/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:27:19 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[sensemaking]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Human resource management]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1174</guid>
		<description><![CDATA[How bold managers (so bold to react by pretending to control people everywhere) demonstrate that they are not useful&#8230; Best Buy&#8217;s pullback on ROWE flex-work program draws mixed reviews &#8211; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1174&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/17/best-buys-pullback-on-rowe-flex-work-program-draws-mixed-reviews-twincities-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://lucasolari.files.wordpress.com/2012/11/dreamers.jpg?w=150" />
		<media:content url="http://lucasolari.files.wordpress.com/2012/11/dreamers.jpg?w=150" medium="image">
			<media:title type="html">dreamers</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>
	</item>
		<item>
		<title>HRmarketer.com Blog: Three Bold Predictions for the HR Department of 2020</title>
		<link>http://lucasolari.com/2013/05/17/hrmarketer-com-blog-three-bold-predictions-for-the-hr-department-of-2020/</link>
		<comments>http://lucasolari.com/2013/05/17/hrmarketer-com-blog-three-bold-predictions-for-the-hr-department-of-2020/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:06:28 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Human resource management]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1172</guid>
		<description><![CDATA[HRmarketer.com Blog: Three Bold Predictions for the HR Department of 2020. Filed under: Human resource management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1172&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/17/hrmarketer-com-blog-three-bold-predictions-for-the-hr-department-of-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://lucasolari.files.wordpress.com/2012/11/change-ahead-sign.jpg?w=150" />
		<media:content url="http://lucasolari.files.wordpress.com/2012/11/change-ahead-sign.jpg?w=150" medium="image">
			<media:title type="html">change</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>
	</item>
		<item>
		<title>Gamification and Sales Recruitment</title>
		<link>http://lucasolari.com/2013/05/17/gamification-and-sales-recruitment/</link>
		<comments>http://lucasolari.com/2013/05/17/gamification-and-sales-recruitment/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:41:54 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sensemaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[social re-engeneering]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1170</guid>
		<description><![CDATA[Gamification and Sales Recruitment. Filed under: Human resource management, management, sensemaking, technology Tagged: Business and Economy, human resource management, management, sensemaking, social re-engeneering<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1170&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/17/gamification-and-sales-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://lucasolari.files.wordpress.com/2012/12/2.gif?w=150" />
		<media:content url="http://lucasolari.files.wordpress.com/2012/12/2.gif?w=150" medium="image">
			<media:title type="html">2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>
	</item>
		<item>
		<title>The most surprising things about presenting online</title>
		<link>http://lucasolari.com/2013/05/17/the-most-surprising-things-about-presenting-online/</link>
		<comments>http://lucasolari.com/2013/05/17/the-most-surprising-things-about-presenting-online/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:40:29 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[sensemaking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lucasolari.com/?p=1168</guid>
		<description><![CDATA[The most surprising things about presenting online. Filed under: sensemaking, technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1168&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/17/the-most-surprising-things-about-presenting-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>
	</item>
		<item>
		<title>Generation Y Redefines Success</title>
		<link>http://lucasolari.com/2013/05/15/generation-y-redefines-success/</link>
		<comments>http://lucasolari.com/2013/05/15/generation-y-redefines-success/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:02:32 +0000</pubDate>
		<dc:creator>lucasolari</dc:creator>
				<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[sensemaking]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://lucasolari.com/2013/05/15/generation-y-redefines-success/</guid>
		<description><![CDATA[Reblogged from Gen Y Girl: My senior year of high school, I had the genius idea of taking AP Physics, AP Calculus, and AP Statistics, all at the same time. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucasolari.com&#038;blog=15768925&#038;post=1166&#038;subd=lucasolari&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucasolari.com/2013/05/15/generation-y-redefines-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://lucasolari.files.wordpress.com/2011/10/ambiguity.jpg?w=146" />
		<media:content url="http://lucasolari.files.wordpress.com/2011/10/ambiguity.jpg?w=146" medium="image">
			<media:title type="html">ambiguity</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fa9629710b7458f64d5b5177d19f4af7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lucasolari</media:title>
		</media:content>
	</item>
	</channel>
</rss>
